*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
Frame | |
---|---|
Material | Carbon CC |
Suspension | |
Fork | Carbon |
Drivetrain | |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Shifter | SRAM Red AXS |
Crankset | SRAM Force AXS, 42t |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 68mm Road Wide BB |
Brakes | |
Front Rotor | Avid Centerline, Centerlock, 160mm |
Rear Rotor | Avid Centerline, Centerlock, 160mm |
Cockpit | |
Handlebars | Zipp Service Course SL-70 XPLR Bar |
Stem | Zipp Service Course Stem, 70mm |
Grips | Velo Bar Tape |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
Saddle | WTB Silverado Fusion, CroMo SL |
Wheels | |
Front Rim | Reserve 25|GR 700c Carbon |
Front Hub | DT Swiss 350, 12x100, Centerlock, 24h |
Front Tire | Maxxis Rambler, 700x45c, DC, EXO |
Rear Rim | Reserve 25|GR 700c Carbon |
Rear Hub | DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h |
Rear Tire | Maxxis Rambler, 700x45c, DC, EXO |
Specs | |
Headset | IS 41 /IS52 |
Rear Brake Mount | Flatmount 160mm Direct |
Bottom Bracket Shell | BSA Threaded 68 |
UDH Compatible | Yes |
Max Tire Clearance | 50mm (1x), 45mm (2x) |
Max Chainring Size | 42t (1x), 50/36t (2x) |
Fork Offset | 45mm |